1416 CHESTNUT ST 1416, Henderson, NV 89011 (MLS # 1193943)
(all data current as of 11/16/2011)
| Price | $850 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 1,356 sq ft |
| Lot Size | 6,750 sq ft |
| Days on Market | 33 |
Property Type(s): Rentals
| Last Updated | 10/14/2011 | Tract | SIERRA VISTA ADD |
|---|---|---|---|
| Year Built | 1963 | Community | 603 – Henderson |
| Garage Spaces | n/a | County | Clark County |
| Total Parking | n/a | Walk Score ® | 48 ![]() |
Additional Details
Features
| Area | 603 – Henderson |
|---|---|
| Assoc/Comm Features Desc | None |
| Bath Down Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Building Description | 1 Story |
| CommentaryY/N | Yes |
| Cooling Description | Central Cooling |
| Cooling Fuel Description | Electric Cooling |
| Deposit | 1st Month Rent, Cleaning Depost, Key, Security Depost |
| Dishwasher | Yes |
| Disposal | Yes |
| Dryer Utilities | Electric |
| Elem K-2 | Edna, Hinman |
| Fence | Backyard Full Fenced |
| Fence Type | Chainlink Fence |
| Heating Description | Central Heating |
| Heating Fuel Description | Elec Heating |
| High School | Basic Tech Trade |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Jr High School | Burkholder Lyle |
| Kitchen Description | Laminate Countertops |
| Lease Description | 1 Year |
| Living Room Description | Front |
| Master Bedroom Description | Master Bedroom Downstairs |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Pet Refund | Yes |
| Private Pool | No |
| Record Delete Flag | No |
| Refrigerator | Yes |
| Restrictions | No Restrictions |
| Spa | No |
| Studio | No |
| Style | Single Family |
| Tenant Pays | Alarm, Cable, Disposal Service, Gas, Key Deposit, Landscape Service, Pool Service, Power, Sewer |
| Zoning | Zone-Multi-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with ![]()
(view all details for MLS #1193943)
Contact us today for Property Management!!



















