425 N Lamb Bl G, Las Vegas, NV 89110 (MLS # 1178987)
(all data current as of 5/19/2012)| Price | $17,350 |
|---|---|
| Beds | 1 |
| Baths | 1 full |
| Home size | 599 sq ft |
| Lot Size | 871 sq ft |
| Days on Market | 242 |
Property Type(s): Residential / All, Residential / Townhouse
| Last Updated | 4/26/2012 | Tract | Crossroads |
|---|---|---|---|
| Year Built | 1981 | Community | n/a |
| Garage Spaces | n/a | County | Clark |
| Total Parking | n/a | Walk Score ® |
48
|
Price History
| Prior to Mar 25, '12 | $15,999 |
|---|---|
| Mar 25, '12 - Today | $17,350 |
Schools
| Elementary School | Gragson Oran* |
|---|---|
| Grade School | Gragson Oran* |
| Jr. High School | Robinson Dell H.* |
| High School | Desert Pines |
Additional Details
| Master Bedroom Dimensions | 12X13 | Association Fee 1 | 162 |
|---|
Features
| Accessibility Features | Exterior Curb Cuts |
|---|---|
| Area | 202 - East |
| Assoc/Comm Features Desc | CCRs, Community Pool, Play Ground/Park, Tennis Courts |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Gragson Oran* |
| Elementary School K-2 | Gragson Oran* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Steps/Rails |
| Family Room Description | None |
| Fence | Front Yard Fully Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Flooring Description | Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | None |
| Interior Description | Accessibility, Blinds, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops, Linoleum/Vinyl Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub |
| Master Bedroom Description | Mbr Separate From Other, Mirrored Door Closet |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Red Carpet Las Vegas




















